Protein Bars Rated!

 

About the Project

I decided to set about rating protein bars. Protein bar being defined as having 20 grams of protein or more. Every time I walked into the supermaket or into a specialty store, there would be a cornicopia of choices, and pricey ones at that. So I decided to make a sortable list rated by taste, protein, carbs, sodium, and price!

This is by no means the end all be all on choices or by its rating system. Flavor and taste is a highly subjective means of rating and differs greatly from person to person. Obviously make your own judgements, but use this as a good starting block as to which ones to try first. View this posting [ Protein Bar Taste Testing ] for more detailed information on the taste of each, or to add more to this list!

Ratings are based on a 1 - 5 scale, with 1 being the worst, and 5 being the highest. Why do this? After I bought a box of protein bars that tasted like dirt, I refused to fall prey again.

 

Protein Bar Flavor Calories Fat Calories Total Fat Sodium Carbs Protein Net Weight Cost Rating
Snickers Marathon Chocolate Nut Burst 290 70 7 g 260 mg 36 g 26 g 2.82 oz $2.05 1
Zone Perfect Chocolate Peanut Butter 210 60 7 g 280 mg 25 g 14 g 1.76 oz $1.90 3.5
Clif Builders Cookies 'N Cream 270 70 8 g 240 mg 30 g 20 g 2.4 oz $1.53 3.9
Met-Rx Protein Plus Chocolate Fudge Deluxe 320 80 9 g 230 mg 5 g 32 g 3.0 oz $1.92 3.5
Detour White Chocolate Penut Butter 330 80 9 g 350 mg 32 g 20 g 3.0 oz $2.50 2.0
PowerBar Protein Plus
Reduced Sugar
Peanut Caramel 270 100 11 g 290 mg 32 g 20 g 2.57 oz $1.63 4.0
Promax Double Fudge Brownie 280 50 6 g 200 mg 37 g 20 g 2.64 oz $1.60 2.5
Promax Caramel Macchiato 290 70 8 g 260 mg 35 g 20 g 2.53 oz $1.25 4.0
Detour Caramel Peanut 350 100 11 g 490 mg 32 g 30 g 3.0 oz $2.08 2.8
Promax Caramel Peanut 290 70 8 g 260 mg 36 g 20 g 2.53 oz $1.25 4.0
MET-Rx Big 100 Chocolate Chip Cookie Dough 360 45 5 g 100 mg 51 g 27 g 3.52 oz $2.07 4.0
Snickers Marathon Carmel Nut Rush 290 70 8 g 180 mg 41 g 20 g 2.82 oz $1.99 4.5
Myoplex Deluxe Chocolate Chocolate Chip 350 90 10 g 220 mg 36 g 30 g 3.2 oz $2.50 4.2
Clif Builders Chocolate Mint 270 70 8 g 300 mg 31 g 20 g 2.4 oz $1.43 3.8
PowerBar Protein Plus Chocolate Crisp 270 70 6 g 190 mg 37 g 23 g 2.75 oz $1.65 3.0
Promax Nutty Butter Crisp 290 50 6 g 210 mg 39 g 20 g 2.64 oz $1.25 4.5
Clif Builders Peanut Butter 270 70 8 g 310 mg 30 g 20 g 2.4 oz $1.69 4.0

Submitted to Digg... Click if you like it!

© 2007 Noochclub.com and MCB